Produits
Grilles standard
ImprimerEXTRACTIBLES DU CADRE
Grilles galvanisées à chaud, équipées d'un cadre et extractibles du cadre.
Clicca qui per informazioni:
guida al prodotto
Segui la guide au produit per avere maggiori informazioni su:
- voci di capitolato
- scheda tecnica
- richiesta di preventivo
GRILLES STANDARD POUR SOUPIRAUX MURAUX
Caillebotis pressé type 20x2 - 55x11
Grilles galvanisées à chaud, équipées d'un cadre mural avec profil d'angle 25x25x3 mm.
| CODE |
DIMENSIONS en mm | CAILLEBOTIS TYPE |
POIDS kg | CLASSE DE CHARGE |
| 5321 | 530x1050 h25 | 20x2 55x11 | 15,1 | A |
| 5324 | 630x1060 h25 | 20x2 55x11 | 16,9 | |
| 5365 | 630x1210 h25 | 20x2 55x11 | 19,3 | |
| 5322 | 630x1260 h25 | 20x2 55x11 | 20,17 | |
| 5327 | 630x1320 h25 | 20x2 55x11 | 21,0 | |
| 5328 | 630x1360 h25 | 20x2 55x11 | 21,6 | |
| 5323 | 630x1560 h25 | 20x2 55x11 | 24,7 | |
| 5325 | 630x1760 h25 | 20x2 55x11 | 27,5 | |
| 5367 | 630x1810 h25 | 20x2 55x11 | 29,0 | |
| 5329 | 630x2060 h25 | 20x2 55x11 | 32,8 | |
| 5326 | 630x2260 h25 | 20x2 55x11 | 36,8 | |
| 5366 | 630x2560 h25 | 20x2 55x11 | 41,7 |
GRILLES STANDARD POUR SOUPIRAUX MURAUX
Caillebotis électroforgé type 25x2 - 22x76
Grilles galvanisées à chaud, équipées d'un cadre mural avec profil d'angle 30x30x3 mm.
| CODE |
DIMENSIONS en mm | CAILLEBOTIS TYPE |
POIDS kg | CLASSE DE CHARGE |
| 5201 | 530x1050 h30 | 25x2 22x76 | 18,6 | A |
| 5204 | 630x1060 h30 | 25x2 22x76 | 21,8 | |
| 5207 | 630x1210 h30 | 25x2 22x76 | 24,7 | |
| 5202 | 630x1260 h30 | 25x2 22x76 | 25,6 | |
| 5210 | 630x1320 h30 | 25x2 22x76 | 26,7 | |
| 5208 | 630x1360 h30 | 25x2 22x76 | 27,5 | |
| 5203 | 630x1560 h30 | 25x2 22x76 | 31,3 | |
| 5205 | 630x1760 h30 | 25x2 22x76 | 35,1 | |
| 5212 | 630x1810 h30 | 25x2 22x76 | 36,1 | |
| 5209 | 630x2070 h30 | 25x2 22x76 | 40,9 | |
| 5206 | 630x2260 h30 | 25x2 22x76 | 44,5 | |
| 5211 | 630x2560 h30 | 25x2 22x76 | 50,1 |
