Produits
Grilles standard zinguées avec cadre
ImprimerGRILLES STANDARD EN CAILLEBOTIS ELECTROFORGE TYPE 25x2 - 22x76
Construites en acier électroforgé et galvanisées à chaud, elles sont équipées d'un cadre.
La vaste gamme de dimensions disponibles permet un emploi univesel et également une réalisation de passages carrossables.
Le cadre est réalisé avec un profil en "L" de 30x20x2 mm.
CODE |
DIMENSIONS mm | CAILLEBOTIS TYPE |
POIDS kg | CLASSE DE CHARGE |
5039 | 420x420 h30 | 25x2 22x76 | 5,85 | A![]() |
5040 | 520x520 h30 | 25x2 22x76 | 7,90 | |
5068 | 430x500 h30 | 25x2 22x76 | 6,56 | |
5041 | 640x640 h30 | 25x2 22x76 | 11,52 | |
5070 | 740x740 h30 | 25x2 22x76 | 15,28 | |
5045 | 430x800 h30 | 25x2 22x76 | 9,91 | |
5059 | 550x800 h30 | 25x2 22x76 | 11,48 | |
5046 | 430x1000 h30 | 25x2 22x76 | 12,79 | |
5055 | 550x1000 h30 | 25x2 22x76 | 15,97 | |
5056 | 630x1000 h30 | 25x2 22x76 | 16,95 | |
5057 | 710x1000 h30 | 25x2 22x76 | 18,70 | |
5064 | 820x1000 h30 | 25x2 22x76 | 21,58 | |
5037 | 230x230 h30 | 25x2 22x76 | 2,08 | B![]() |
5047 | 275x275 h30 | 25x2 22x76 | 2,72 | |
5038 | 320x320 h30 | 25x2 22x76 | 3,49 | |
5081 | 240x500 h30 | 25x2 22x76 | 4,23 | |
5042 | 280x500 h30 | 25x2 22x76 | 4,61 | |
5082 | 320x500 h30 | 25x2 22x76 | 5,20 | |
5084 | 240x800 h30 | 25x2 22x76 | 6,25 | |
5043 | 280x800 h30 | 25x2 22x76 | 6,90 | |
5085 | 320x800 h30 | 25x2 22x76 | 8,10 | |
5077 | 240x1000 h30 | 25x2 22x76 | 8,00 | |
5044 | 280x1000 h30 | 25x2 22x76 | 8,28 | |
5069 | 320x1000 h30 | 25x2 22x76 | 10,00 | |
5080 | 170x500 h30 | 25x2 22x76 | 3,28 | C![]() |
5083 | 170x800 h30 | 25x2 22x76 | 4,76 | |
5079 | 170x1000 h30 | 25x2 22x76 | 6,05 |
GRILLES STANDARD SIPHONNEES
Un siphon en plastique spécial et inattaquable empêche tout reflux de mauvaise odeur dans l'évacuation des liquides. La fonctionnalité de cet accessoire rend la grille utilisable aussi bien à l'intérieur qu'à l'extérieur avec la même efficacité. L'équipement complet se compose de la grille et du cadre, galvanisés à chaud avec siphon. On peut le fournir en deux dimension de forme carrée.
CODE |
DIMENSIONS en mm |
CAILLEBOTIS TYPE |
POIDS kg | CLASSE DE CHARGE |
5038 S | 320x320 h30 | 25x2 22x76 | 3,72 | B![]() |
5039 S | 420x420 h30 | 25x2 22x76 | 6,17 |